Loading... Please wait...We will be closed Monday 5/27/2013 in observance of Memorial Day. Please take this into consideration when placing orders.
| Our Newsletter |
Download Template
| Product Feature | |||||||||||
| Our ultra lightweight aluminum alloy fabric pop-up display in a matte satin anodized | |||||||||||
| finish is an ideal eye-catcher for your trade show, exhibition, or conference. Its | |||||||||||
| versatility and simple 2-minute setup, as well as its Velcro attachment, makes it | |||||||||||
| functional for special events as well as an in-office promotional tool for walk-in | |||||||||||
| customers. Another convenient feature is that your graphic stays attached in your | |||||||||||
| travel carry bag that comes with each frame you purchase. | |||||||||||
| You can also choose to have your print packaged separately from your stand to | |||||||||||
| preserve its most printing quality. | |||||||||||
| Graphic Size | 106.75"W X 88.75"H | ||||||||||
| Display Size | 90"W X 89"H X 24"D | ||||||||||
| Finishing | |||||||||||
| 2” loop Velcro perimeter | |||||||||||
| Printing Material | Digital Print on Supreme Fabric | ||||||||||
| Construction | |||||||||||
| Aluminum Frame | |||||||||||
| 2” Hook Velcro Strips | |||||||||||
| Plastic or Chromed Aluminum Hooks | |||||||||||
| Weights - Dimensions | |||||||||||
| Shipping Weight | 28lbs | ||||||||||
| Shipping Dimensions | 41“W x 18“H x 17“D | ||||||||||
| Parts List | |||||||||||
| (1) Aluminum Frame | |||||||||||
| (1) Digital Print on Fabric w/ End Panels | |||||||||||
| (1) Wheel Frame for Carry Bag | |||||||||||
| Option | |||||||||||
| *Hard Carry Case - $200.00 | |||||||||||
|
|
|
||||||||||
| The Medium hard carry case is constructed out of molded plastic and | |||||||||||
| includes wheels and handle for easy transport. | |||||||||||
| Weights | 31lbs | ||||||||||
| Dimensions | 39”H x 22” W x 17”D | ||||||||||
| *Lights - $50.00 | |||||||||||
|
|||||||||||
| Halogen Lights | |||||||||||
| 150 Watt Halogen Light | |||||||||||
| 11ft cord | |||||||||||
| Turnaround | |||||||||||
| 3 Business days | |||||||||||
| 2 Business days for $200 rush fee | |||||||||||
| ** Turnaround time is based on orders with up to 2 sets. | |||||||||||

